2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01

2018 BMW X3 M40i G01

$51,990

Drive Away
0 views
Click to reveal phone number. Stock no: 502840
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
75,100 km
Automatic
SUV
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01
2018 BMW X3 M40i G01

Key information

2018 BMW X3 M40i G01
Kilometres
75,100kms
Compliance year
2018
Build year
2018
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
BCS334
Stock no
502840
VIN
WBATS32010LE85950

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorSilver
Torque500 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity65 L
Length4716 mm
Height1676 mm
Width1897 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502840
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio