New
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07

2019 BMW X7 M50i G07

$103,888

Drive Away
0 views
Click to reveal phone number. Stock no: 502841
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
64,503 kms
Automatic
SUV
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07
2019 BMW X7 M50i G07

Key information

2019 BMW X7 M50i G07
Kilometres
64,503kms
Build year
2019
Engine
4395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
7
Registration
DJJ799
Stock no
502841
VIN
WBACX620309B40841

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorGrey
Torque750 Nm
Cylinders8
GearboxAutomatic

Specifications

Engine power4395 cc
Fuel consumption11 L/100km
Fuel tank capacity83 L
Weight3285 kg
Length5151 mm
Height1805 mm
Width2000 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
22" Alloy Wheels
4 Wheel Steer
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502841
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio