2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07

2020 BMW X7 xDrive30d G07

$57,888

Drive Away
0 views
Loading...
119,928 km
Automatic
SUV
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07
2020 BMW X7 xDrive30d G07

Key information

2020 BMW X7 xDrive30d G07
Kilometres
119,928km
Compliance year
2020
Build year
2020
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
2FS7NZ
Stock no
503876
VIN
WBACW820X09C14495

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorblack
Torque620 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine size3.0-litre
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3220 kg
Length5151 mm
Height1805 mm
Width2000 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11834

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Lexus of Berwick map
Lexus of Berwick
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (529 reviews)