New
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L

2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L

$72,888

Drive Away
0 views
Click to reveal phone number. Stock no: 503205
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
1,140 km
Automatic
Ute
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L
2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25 4X4 2.0L

Key information

2025 Ford Ranger WILDTRAK 2.0 (4x4) PY MY25.25
Kilometres
1,140kms
Compliance year
2025
Build year
2025
Engine
1996 cc
Fuel Type
Diesel
Transmission
Automatic
Seats
5
Registration
DQQ347
Stock no
503205
VIN
MPBCMFF60SX676056

Dealer Comments

Car Summary

Body typeUte
Drive type4x4
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3280 kg
Length5370 mm
Height1886 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
240V Socket(s)
4 Wheel Disc Brakes
6 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Col. - Tilt & Reach
redbook logo
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 11834

Click to reveal phone number. Stock no: 503205
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
4.7 (450 reviews)
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio