2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02

2019 BMW X4 M40i G02

$53,888

Drive Away
0 views
Click to reveal phone number. Stock no: 502827
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
94,870 kms
Automatic
SUV
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02
2019 BMW X4 M40i G02

Key information

2019 BMW X4 M40i G02
Kilometres
94,870kms
Compliance year
2019
Build year
2019
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
AZM182
Stock no
502827
VIN
WBAUJ520X0LP18014

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Torque500 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption9 L/100km
Fuel tank capacity65 L
Weight2430 kg
Length4752 mm
Height1621 mm
Width1938 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 502827
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Lexus map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio