2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

2016 Mazda BT-50 XTR UR Auto 4x4 Dual Cab

$36,990

Drive Away
0 views
Click to reveal phone number. Stock no: 25488
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
23,230 kms
Automatic
Ute
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4
2016 Mazda BT-50 XTR UR 4X4

Key information

2016 Mazda BT-50 XTR UR
Kilometres
23,230kms
Compliance year
2016
Build year
2016
Engine
3198 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1KJ1EJ
Rego Expiry
Expires on June 20, 2025
Stock no
25488
VIN
MM0UR0YG100626443

Dealer Comments

Car summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorBlack
Torque470 Nm
Cylinders5
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption10 L/100km
Fuel tank capacity80 L
Weight3200 kg
Length5365 mm
Height1821 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 25488
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Rosebud Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick Ford Used
4.1 (42 reviews)
  • Mon-Fri: 8:30-5:30pm
  • Sat: Closed
  • Sun: Closed
Rosebud ToyotaToyota Dealer in Rosebud VIC. Dealer License: 11439. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio